Home Of Car (Model, Price, Picture And Spesification) Give You More Information About Car
America 2013 Honda Civic Price, Picture And Specifications
Home Of Car-In this Chance, we will inform to you about America 2013 Honda Civic Price, Picture And Specifications. The first we will show to you about 2013 Honda City Specification.
2013 Honda Civic Picture And Specifications
Brakes |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc – Front (Yes or ) | Yes |
Disc – Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.1 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 11.1 x -TBD- in |
Drum – Rear (Yes or ) | Yes |
Rear Drum Diam x Width | 8.7 x -TBD- in |
Cargo Area Dimensions |
Trunk Volume | 6.1 ft³ |
Cooling System |
Total Cooling System Capacity | 7.0 qts |
Electrical |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Emissions |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.7 (2012) |
EPA Greenhouse Gas Score | N/A |
Engine |
Engine Type | Compressed Natural Gas I4 |
Displacement | 1.8L/110 |
Fuel System | Electonic Fuel Injection |
SAE Net Horsepower @ RPM | 110 @ 6500 |
SAE Net Torque @ RPM | 106 @ 4300 |
Exterior Dimensions |
Wheelbase | 105.1 in |
Length, Overall | 179.4 in |
Width, Max w/o mirrors | 69.0 in |
Height, Overall | 56.5 in |
Track Width, Front | 59.0 in |
Track Width, Rear | 60.2 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Fuel Tank |
Fuel Tank Capacity, Approx | 13.2 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Interior Dimensions |
Passenger Capacity | 5 |
Passenger Volume | 94.6 ft³ |
Front Head Room | 39.0 in |
Front Leg Room | 42.0 in |
Front Shoulder Room | 56.6 in |
Front Hip Room | 50.5 in |
Second Head Room | 37.1 in |
Second Leg Room | 36.2 in |
Second Shoulder Room | 53.3 in |
Second Hip Room | 51.4 in |
Mileage |
EPA Fuel Economy Est – Hwy | 38 (2012) MPG |
Cruising Range – City | 356.40 mi |
EPA Fuel Economy Est – City | 27 (2012) MPG |
Fuel Economy Est-Combined | 31 (2012) MPG |
Cruising Range – Hwy | 501.60 mi |
EPA MPG Equivalent – City | N/A |
EPA MPG Equivalent – Hwy | N/A |
EPA MPG Equivalent – Combined | N/A |
Battery Range | N/A mi |
Steering |
Steering Type | Electric Var Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 14.89 |
Lock to Lock Turns (Steering) | 2.87 |
Turning Diameter – Curb to Curb | 34.8 ft |
Turning Diameter – Wall to Wall | N/A ft |
Suspension |
Suspension Type – Front | MacPherson strut |
Suspension Type – Rear | Multi-link |
Stabilizer Bar Diameter – Front | 0.75 in |
Stabilizer Bar Diameter – Rear | 0.67 in |
Tires |
Front Tire Size | P195/65R15 |
Rear Tire Size | P195/65R15 |
Spare Tire Size | T135/80R15 |
Transmission |
Drivetrain | Front Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Automatic |
First Gear Ratio (:1) | 2.666 |
Second Gear Ratio (:1) | 1.534 |
Third Gear Ratio (:1) | 1.022 |
Fourth Gear Ratio (:1) | 0.721 |
Fifth Gear Ratio (:1) | 0.525 |
Reverse Ratio (:1) | 1.957 |
Final Drive Axle Ratio (:1) | 4.44 |
Vehicle |
EPA Classification | Compact Cars |
Weight Information |
Base Curb Weight | 2928 lbs |
Wheels |
Front Wheel Size | 15 x -TBD- in |
Rear Wheel Size | 15 x -TBD- in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
2013 Honda Civic Price
Price Start : $18,755 – $28,755
0 comments:
Post a Comment